Exl Systems
Exl systems carbonate and cool soft drinks within post-mix dispense environments. They are designed to maintain stable carbonation levels and controlled product temperature during service, supporting consistent drink quality at the point of dispense.
Compare our products
EXL700H - Remote Carbonator |
EXL126H - Remote Water-Cooled Carbonator / Cooler |
EXL125H - Remote Air-Cooled Carbonator / Cooler |
EXL96H - Remote Water-Cooled Carbonator / Cooler |
EXL95H - Remote Air-Cooled Carbonator / Cooler |
EXLC70 - Pre-Cooled Carbonator |
EXL170 - Ambient Carbonator |
EXL170S - Still Boost Carbonator |
|
|---|---|---|---|---|---|---|---|---|
| Output p/hr | 200L | 200L | 130L | 130L | 130L | 180L | 180L | 180L |
| Dimensions | 602 x 366 x 450 mm | 600 x 900 x 640 mm | 600 x 900 x 525 mm | 520 x 780 x 512 mm | 520 x 780 x 455 mm | 380 x 430 x 195 mm | 380 x 430 x 195 mm | 380 x 430 x 195 mm |
| Dry Weight | 35 Kg | 82 Kg | 76 Kg | 65 Kg | 59 Kg | 11 Kg | 11 Kg | 11 Kg |
| Compressor | 6cc | 12.1cc | 12.1cc | 12.1cc | 12.1cc | N/A | N/A | N/A |
| Electrical | 220-240Vac / 50Hz | 230Vac / 50Hz 8A | 230Vac / 50Hz 8A | 230Vac / 50Hz 10A | 230Vac / 50Hz 10A | 230Vac / 50Hz 2.3A | 230Vac / 50Hz 2.3A | 230Vac / 50Hz 2.3A |
| Ice Bank | 7 Kg | 25 Kg | 25 Kg | 9 Kg | 9 Kg | N/A | N/A | N/A |
| Water Bath Capacity | 22.5L | 65L | 65L | 40L | 40L | N/A | N/A | N/A |
| SKU | EXL700H | EXL126H | EXL125H | EXL96HX / EXL96HC | EXL95HX / EXL96HC | EXLC70 | EXL170 | EXL170S |
| Thermostat | Mechanical / Digital | Mechanical / Digital | Mechanical / Digital | Mechanical | Mechanical | N/A | N/A | N/A |
| Coils | N/A | 8 x 2m | 8 x 2m | No Coils / 6 x 2m | No Coils / 6 x 2m | No Coils / 6 x 2m | No Coils / 6 x 2m | 8 x 2m |
| Pump | Rotary Vane | Rotary Vane | Rotary Vane | Rotary Vane / Mag Drive | Rotary Vane / Mag Drive | Rotary Vane / Mag Drive | Rotary Vane / Mag Drive | Rotary Vane |
| Variations | – | – | – | Non-carbonated / Carbonated | Non-carbonated / Carbonated | – | – | – |
Excel
EXL170
High Capacity Carbonator
- High-capacity carbonation output
- Ambient carbonator configuration
- Suitable for integrated post-mix systems
Key Features
Designed for Controlled Carbonation & Cooling
In environments where product consistency directly affects customer experience and brand standards, stable carbonation levels and controlled cooling are critical. Excel systems are designed to support balanced performance across ambient carbonator, integral cooler, and remote configurations.
This flexibility allows installers and operators to align carbonation capacity and cooling output with expected throughput, site layout, and service demand.
Ready to find out more?
Excel is typically specified as part of a wider post-mix or soft drinks system design, rather than purchased individually.
Booth supports system selection and configuration through approved distributor and installer partners.
Discuss Excel as part of a planned soft drinks installation or refurbishment with Booth or an approved partner.